Market Analysis
Minimum, Maximum, Average, & Median statistics results are calculated by column, not by row.
Status: Active (25)
| Beds | Baths | SqFt Heated | List Price | LP / SqFt | Close Price | SP / SqFt | Days to Close | ADOM | CDOM | SP/LP Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,689 | $365,000 | $168.05 | - | - | 15 | - | - | - |
| 4 | 3 | 2,924 | $725,000 | $316.35 | - | - | - | 477 | 638 | - |
| 4 | 3 | 2,061 | $518,000 | $253.13 | - | - | 138 | 152 | - | - |
| 3 | 2 | 2,043 | $499,900 | $261.01 | - | - | 101 | 101 | - | - |
Status: Pending (2)
| Beds | Baths | SqFt Heated | List Price | LP / SqFt | Close Price | SP / SqFt | Days to Contract | Days to Close | ADOM | CDOM | SP/LP Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2,214 | $639,000 | $258.29 | - | - | 179 | 179 | 179 | - | - |
| 4 | 3 | 2,474 | $695,000 | $281.91 | - | - | 367 | - | 346 | - | - |
Status: Sold (2)
| Beds | Baths | SqFt Heated | List Price | LP / SqFt | Close Price | SP / SqFt | Days to Contract | Days to Close | ADOM | CDOM | SP/LP Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2,074 | $440,000 | $212.15 | $430,000 | $207.33 | 27 | 80 | 26 | 26 | .98 |
| 3 | 2 | 2,314 | $599,000 | $258.86 | $595,000 | $257.13 | 91 | 115 | 79 | 79 | .99 |
Status: All (29)
| Beds | Baths | SqFt Heated | List Price | LP / SqFt | Close Price | SP / SqFt | Days to Contract | Days to Close | ADOM | CDOM | SP/LP Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,689 | $365,000 | $168.05 | $430,000 | $207.33 | 27 | 80 | 26 | 26 | .98 |
| 4 | 3 | 2,924 | $725,000 | $316.35 | $595,000 | $257.13 | 367 | 115 | 477 | 638 | .99 |
| 2 | 2 | 2,689 | $528,366 | $254.19 | $512,500 | $232.23 | 166 | 98 | 140 | 153 | .99 |
| 3 | 2 | 2,074 | $499,900 | $259.47 | $512,500 | $232.23 | 59 | 97 | 101 | 101 | .99 |
Criteria: 29 Listings have been selected.




















