Filters Reset
 1 Filter
  Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
  Advanced
Less Than
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Price per Sqft
  Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Monthly HOA Fee
  Land Lease Fee
  Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Carport Spaces
  Garage Space
   Price Reduced
 Virtual Tour
 Open House
 3D Tour
 Has Picture
 New
 Hot
Save Search (1) 
   Save your search to get Alerts
726 Properties
  Map
726 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  5 Beds3 Baths2,370 SqFt1/42 42New 5 Beds3 Baths2,370 SqFt1/42 42New
 4 Beds3 Baths1,741 SqFt1/72 72New 4 Beds3 Baths1,741 SqFt1/72 72New
 3 Beds3 Baths2,302 SqFt1/50 50New 3 Beds3 Baths2,302 SqFt1/50 50New
 5 Beds3 Baths2,217 SqFt1/49 49New 5 Beds3 Baths2,217 SqFt1/49 49New
 3 Beds2 Baths1,968 SqFt1/33 33New 3 Beds2 Baths1,968 SqFt1/33 33New
 3 Beds2 Baths1,734 SqFt1/31 31New 3 Beds2 Baths1,734 SqFt1/31 31New
 3 Beds2 Baths1,968 SqFt1/25 25New 3 Beds2 Baths1,968 SqFt1/25 25New
 3 Beds2 Baths1,532 SqFt1/53 53New 3 Beds2 Baths1,532 SqFt1/53 53New
 6 Beds3 Baths3,009 SqFt1/44 44New 6 Beds3 Baths3,009 SqFt1/44 44New
 3 Beds2 Baths1,704 SqFt1/30 30New 3 Beds2 Baths1,704 SqFt1/30 30New
 3 Beds2 Baths1,255 SqFt1/70 70New 3 Beds2 Baths1,255 SqFt1/70 70New
 2 Beds1 Bath800 SqFt1/15 15New 2 Beds1 Bath800 SqFt1/15 15New
 4 Beds4 Baths3,270 SqFtNew 4 Beds4 Baths3,270 SqFtNew
 3 Beds2 Baths1,718 SqFt1/36 36New 3 Beds2 Baths1,718 SqFt1/36 36New
 3 Beds2 Baths1,260 SqFt1/24 24New 3 Beds2 Baths1,260 SqFt1/24 24New
 2 Beds2 Baths1,480 SqFt1/86 86New 2 Beds2 Baths1,480 SqFt1/86 86New
 4 Beds3 Baths1,870 SqFt1/39 39New 4 Beds3 Baths1,870 SqFt1/39 39New
 6 Beds5 Baths4,420 SqFt1/100 100New 6 Beds5 Baths4,420 SqFt1/100 100New
 5 Beds4 Baths2,492 SqFt1/45 45New 5 Beds4 Baths2,492 SqFt1/45 45New
 4 Beds3 Baths2,305 SqFt1/36 36New 4 Beds3 Baths2,305 SqFt1/36 36New
 2 Beds2 Baths1,480 SqFt1/91 91New 2 Beds2 Baths1,480 SqFt1/91 91New
 3 Beds3 Baths1,601 SqFt1/46 46New 3 Beds3 Baths1,601 SqFt1/46 46New
 3 Beds2 Baths1,278 SqFt1/38 38New 3 Beds2 Baths1,278 SqFt1/38 38New
 4 Beds2 Baths2,024 SqFt1/44 44New 4 Beds2 Baths2,024 SqFt1/44 44New


